Online
Since 5d 16hr 49min ago
99.8513%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 7th of November 2025 |
| Last overall check: | 57sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 98.3730% (98.3730%) |
| Last 30 days uptime: | 99.6204% (99.6204%) |
| 2026 uptime: | 99.9321% (99.9321%) |
| Total uptime: | 99.8513% (99.8513%) |
Recent Uptime
| 2nd Jun | 3rd Jun | 4th Jun | 5th Jun | 6th Jun | 7th Jun | 8th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
